![]() |
塑料 | 橡膠 | 纖維 | 復(fù)合材料 | 涂料、油墨及膠粘劑 | 天然高分子 | 新產(chǎn)業(yè) | 標(biāo)準(zhǔn) | 技術(shù)項(xiàng)目 | 返回首頁(yè)![]() |
Research on Microchannel of PMMA Microfluidic Chip under Various Injection Molding Parameters | |
關(guān)鍵詞: | microfluidic chip micro-injection mold microchan |
類(lèi) 別: | 橡膠 >> 橡膠原料 |
來(lái) 源: | 2009高分子先進(jìn)制造業(yè)論壇(青島) |
資料類(lèi)型: | pdf文件 |
資料大?。?/td> | 588K |
簡(jiǎn) 介: | Microfluidic chip has bright application prospect in the field of chemical and biological analysis. PMMA is the best material for microfluidic chip fabrication because of its low cost, prominent electrochemical properties and biological compatibility. In this work, a triple-channel microfluidic chip was designed; a nickel mold insert with microstructure was fabricated by UV-LIGA technology, and then the injection mold was designed and fabricated. The change in cross-section dimensions of microchannel was chosen as evaluating indicator, and micro-injection molding experiments were carried out. Then the influence of process parameters on crosssection dimensions of microchannel was observed with microscope. Experiment results demonstrated that substrate and cover plate could be manufactured in a single injection molding process by "1+1" type mold, and the manufacturing cycle was reduced to less than 20s, so production efficiency was greatly enhanced. Best combination of process parameters was obtained when mold temperature was 80℃, melt temperature was 250℃ and injection rate was 297mm/s. Thereby, high quality substrate and cover plate could be manufactured efficiently. |
上傳人: | chem2000 |
上傳時(shí)間: | 2009-11-05 14:35:24 |
下載次數(shù): | 2 |
消耗積分: | 2 |
我要收藏: | ![]() |
本欄目部分資源來(lái)自互聯(lián)網(wǎng),僅為促進(jìn)數(shù)據(jù)共享和信息交流,如有版權(quán)問(wèn)題請(qǐng)告知本網(wǎng)或上傳者本人,本網(wǎng)會(huì)及時(shí)給予答復(fù)。 | |
報(bào)告錯(cuò)誤 1.下載無(wú)效 2. 資料明顯無(wú)價(jià)值 3. 資料重復(fù)存在 |
|
||